Home Team Roster Coming Events Meet ResultsCalendar Gymnast of the month Coach's Corner

 

 

 

 

METRO GHOSTBUSTERS OCTOBER 27TH 2007

LEVEL 5                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
Kathy Armstrong   2nd 9.5 29th 8.75 4th 9.725 1st 9.65 5th 37.625
Cheri Armstrong   35th 8.85 21st 9.05 13th 9.6 7th 9.45 16th 36.95
Samantha Harrington   4th 9.35 55th 8.2 35th 9.15 13th 9.225 30th 35.925
Ellie Freeman   18th 9.15 62nd 8 31st 9.275 72nd 8.1 46th 34.525
Bailey Carter   55th 8.5 44th 8.45 52nd 8.65 53rd 8.65 52nd 34.25
Julie Moluf   41st 8.75 84th 7.1 60th 8.5 33rd 9 61st 33.35
Michelle Steinmetz   69th 8.4 81st 7.35 58th 8.575 33rd 9 62nd 33.35
Caroline Lombardi     7.55 48th 8.4 52nd 8.65 53rd 8.65 64th 33.25
Westley Wells     7.6   7.75   8.45   8.8   32.6
Madison Heniff     8.55   6.65   8.5   8.475   32.175
Julie Liu     7.75   8.35   8.45   7.2   31.75
Ali Briles     8.25   8.15   7.3   8   31.7
Christina Small     8.6   s   8.6   8.1   25.3
Emma Davis     7.7   s   7.75   4.45   19.3
LEVEL 6                      
Name Age Place Vault Place Bars Place  Beam Place Floor Place A.A.
Marley Connall   1st 9.4 1st 8.05 3rd 9.1 2nd 9.15 1st 35.7
Jasmine Lawson   4th 9.1 2nd 8 4th 8.45 4th 8.7 2nd 34.25
Tara Budiselic   2nd 9.3 4th 7.3 5th 8.25 3rd 9.1 4th 33.95
Sydney Jacobs   6th 8.8 6th 6 1st 9.4 1st 9.175 5th 33.375
Danica Berry   5th 9 5th 6.9 6th 8.05   s 6th 23.95
                       
Katherine Allen   3rd 8.9 2nd 8.55 5th 8.2 4th 8.75 3rd 34.4
Anna Moore   2nd 9.2 5th 7 3rd 8.8 2nd 9.05 4th 34.05

 

 

SUNBURST OCTOBER 20TH 2007

LEVEL 5                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
Kathy Armstrong   10th 8.8 1st 9.85 15th 9.2 3rd 9.5 5th 37.35
Cheri Armstrong   19th 8.5 20t 9.3 27th 8.85 10th 9.2 19th 35.85
Samantha Harrington   36th 8.05 22nd 9.275 9th 9.3 19th 8.95 23rd 35.575
Michelle Steinmetz   40th 7.9 38th 8.45 23rd 8.9 45th 8 35th 33.25
Julie Moluf   21st 8.45 42nd 7.75 39th 8.4 31st 8.625 36th 33.225
Ellie Freeman   36th 8.05 46th 7.3 9th 9.3 32nd 8.55 37th 33.2
Bailey Carter   47th 7.35 34th 8.8 38th 8.5 34th 8.35 38th 33
Ali Briles   43rd 7.7 40th 8 35th 8.55 45th 8 39th 32.25
Julie Liu   47th 7.35 36th 8.65 45th 7.95 52nd 6.5 46th 30.45
Caroline Lombardi     s 30th 8.85 41st 8.05 33rd 8.45 50th 25.35
Christina Small   25th 8.4   s 48th 7.4 37th 8.2 51st 24
Emma Davis   49th 7.25   s 52nd 6.55 37th 8.2 52nd 22
LEVEL 6                      
Name Age Place Vault Place Bars Place  Beam Place Floor Place A.A.
Marley Connall 7-10 6th 9.2 4th 8.7 3rd 9.4 1st 9.65 3rd 36.95
Tara Budiselic 7-10 4th 9.325 8th 8.3 7th 8.95 1st 9.65 6th 36.225
Sydney Jacobs 7-10 11th 8.4 9th 8 8th 8.925 9th 9.125 9th 34.45
Jasmine Lawson 7-10 7th 9.025 11th 7.2 11th 8.35 10th 9.025 11th 33.6
                       
Anna Moore 11-12 7th 9.175 12th 7.55 14th 8.05 3rd 9.55 11th 34.325
Maayan Agam 11-12   s 13th 7.2 11th 8.5   s 16th 15.7
                       
Katherine Allen 13+ 2nd 9.2 2nd 8.3 1st 8.575 2nd 9.1 1st 35.175

 

 

 

 

NAWGJ FALL COUNTRY GYMBOREE SEPT 30 2007

LEVEL 5                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
Samantha Harrington   5th 8.6 3rd 8 2nd 8.575 1st 8.9 1st 34.075
Michelle Steinmetz   1st 8.9 5th 7.2 4th 7.95 5th 8.7 4th 32.75
Bailey Carter   6th 8.5 6th 7 1st 8.6 6th 8.65 4th 32.75
Wesley Wells   8th 8.4 4th 7.9 8th 7.5 8th 8.55 6th 32.35
Madison Heniff   4th 8.8 7th 6 4th 7.95 4th 8.75 7th 31.5
Ellie Freeman   1st 8.9   s 9th 7.45 3rd 8.85 8th 25.2
Allie Briles   8th 8.4   s 6th 7.9 10th 8.2 9th 24.5
Small Chriustina   6th 8.5   s   s 9th 8.25 10th 16.75
                       
Cheri Armstrong   2nd 8.9 2nd 8.65 1st 9.025 2nd 9.4 1st 35.975
Kathy Armstrong   1st 9 1st 9.05 6th 7.8 1st 9.7 2nd 35.55
Caroline Lombardi   5th 8.7 4th 7.2 7th 7.15 7th 8.5 6th 31.55
Julie Moluf   5th 8.7 7th 6 8th 6.75 4th 8.625 8th 30.075
                       
LEVEL 6                      
Name Age Place Vault Place Bars Place  Beam Place Floor Place A.A.
Marley Connall   1st 9.4 1st 8.05 3rd 9.1 2nd 9.15 1st 35.7
Jasmine Lawson   4th 9.1 2nd 8 4th 8.45 4th 8.7 2nd 34.25
Tara Budiselic   2nd 9.3 4th 7.3 5th 8.25 3rd 9.1 4th 33.95
Sydney Jacobs   6th 8.8 6th 6 1st 9.4 1st 9.175 5th 33.375
Danica Berry   5th 9 5th 6.9 6th 8.05   s 6th 23.95
                       
Katherine Allen   3rd 8.9 2nd 8.55 5th 8.2 4th 8.75 3rd 34.4
Anna Moore   2nd 9.2 5th 7 3rd 8.8 2nd 9.05 4th 34.05

 

 

 

 

Use this link to see some scores from the Great Western Gym Fest in Idaho

http://www.meetscoresonline.com/results.asp?tax=1&meet=10670

Use this link to see some scores from the mac open

http://www.themacopen.com/results.htm

Use this link to see some scores from previous meets.

http://www.meetscoresonline.com/results.asp?tax=1&meetid=10587

Use this link to see results from the Auburn Invitational:

http://www.auburngymnastics.com/All%20American%20Results%2006.html

 

REGIONALS 2007

Link to Regional Scores:  http://www.gymnasticsplus.net/results.asp

LEVEL 8                      
Name Age Place Vault Place Bars Place  Beam Place Floor Place A.A.
Madison M. Jr. A. 29th 8.45 s s 30th 8.8 27th 8.75 31st 26
                       
Charise M. Jr B 9th 9.3 18th 9.1 6th 9.6 3rd 9.525 7th 37.525
Megan B. Jr B 8th 9.325 22nd 8.8 22nd 9.05 25th 9 18th 36.175
Eliza B. Jr B 29th 8.425 25th 8.65 6th 9.6 10th 9.375 19th 36.05
Ariel H. Jr B 26th 8.65 23rd 8.775 10th 9.4 20th 9.175 20th 36
Mika S. Jr B 22nd 8.7 29th 7.75 22nd 9.05 14th 9.3 27th 34.8
Morgan N. Jr B 20th 8.9 30th 7.6 27th 8.85 24th 9.05 28th 34.4
                       
Melanie T. Jr C 25th 8.6 14th 9.25 14th 9.3 17th 9.25 18th 36.4
Anne M. Jr C 27th 8.55 29th 8.575 30th 8.3 14th 9.275 29th 34.7
                       
Sarah W. Sr B 23rd 8.75   s   s 22nd 8.975   17.725
                       
LEVEL 9                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
Kelsey B. Sr D 12th 8.95 4th 9.15 7th 9 10th 9.125 5th 36.225
                       
LEVEL 10                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
Julia S. Jr A 4th 9.075 2nd 9.4 4th 9.15 3rd 9.175 4th 36.8
Taylor  Jr B 9th 9.125 6th 8.8 6th 8.875 6th 9.3 5th 36.1
                       
Monica V. Sr C 3rd 9.375 9th 8.35 3rd 9.475 10th 8.925 8th 36.125

 

 

 

STATE MEET 2007

link to State Scores :  http://www.usagoregon.com/

                     
LEVEL 7                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
                     
Allie W.  12 15th 9.25 10th 9.2 4th 9.475 12th 9.425 8th 37.35
Morgan T 12 18th 9.2 11th 9.175 10th 9.325 17th 9.3 11th 37
Sydney T 12 20th 9.175 6th 9.325 17th 9.05 18th 9.275 13th 36.825
Sydney R 12 14th 9.275 25th 8.35 16th 9.1 21st 9.225 21st 35.95
                     

 

LEVEL 7                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
Michelle S. 7-10 6th 9.225 4th 9.5 1st 9.725 1st 9.75 1st 38.2
                       
Alexa M. 13 21st 8.925 14th 8.9 20th 8.325 14th 9.45 18th 35.6
Amy L. 13 19th 9.05 20th 8.4 21st 8.3 17th 9.3 19th 35.05
                       
Katie J. 14+ 3rd 9.425 6th 9.25 2nd 9.65 3rd 93575 2nd 37.875
Elizabeth R. 14+ 2nd 9.5 5th 9.25 6th 9.525 5th 9.55 3rd 37.825
Rachelle H. 14+ 17th 9.125 16th 8.7 18th 8.8 21st 9.05 15th 35.675
                       
                       
LEVEL 8                      
Name Age Place Vault Place Bars Place  Beam Place Floor Place A.A.
Madison M. 8-11 13th 8.3 5th 9.45 7th 8.9 6th 9.25 11th 35.9
                       
Ariel H. 12 5th 9.2 4th 9.3 2nd 9.5 7th 9.075 3rd 37.075
Charise M. 12 6th 9.15 5th 9.275 10th 9.125 4th 9.2 4th 36.75
Megan B. 12 1st 9.425 10th 9.05 5th 9.375 12th 8.775 5th 36.625
Mika S. 12 14th 8 12th 8.5 3rd 9.45 11sth 8.875 12th 34.825
Eliza B. 12 13th 8.2 14th 8 6th 9.25 3rd 9.375 12th 34.825
Mogan N. 12 9th 8.55 11th 8.85 14th 8.25 13th 8.725 14th 34.375
                       
Melanie T. 13 13th 8.075 4th 9.45 1st 9.575 6t 9.225 4th 36.325
Anne M. 13 7th 8.5 11th 8.75 12th 8.2 8th 8.9 12th 34.35