Home Team Roster Coming Events Meet ResultsCalendar Gymnast of the month Coach's Corner

 

 

 

 

METRO GHOSTBUSTERS OCTOBER 27TH 2007

LEVEL 5                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
Kathy Armstrong   2nd 9.5 29th 8.75 4th 9.725 1st 9.65 5th 37.625
Cheri Armstrong   35th 8.85 21st 9.05 13th 9.6 7th 9.45 16th 36.95
Samantha Harrington   4th 9.35 55th 8.2 35th 9.15 13th 9.225 30th 35.925
Ellie Freeman   18th 9.15 62nd 8 31st 9.275 72nd 8.1 46th 34.525
Bailey Carter   55th 8.5 44th 8.45 52nd 8.65 53rd 8.65 52nd 34.25
Julie Moluf   41st 8.75 84th 7.1 60th 8.5 33rd 9 61st 33.35
Michelle Steinmetz   69th 8.4 81st 7.35 58th 8.575 33rd 9 62nd 33.35
Caroline Lombardi     7.55 48th 8.4 52nd 8.65 53rd 8.65 64th 33.25
Westley Wells     7.6   7.75   8.45   8.8   32.6
Madison Heniff     8.55   6.65   8.5   8.475   32.175
Julie Liu     7.75   8.35   8.45   7.2   31.75
Ali Briles     8.25   8.15   7.3   8   31.7
Christina Small     8.6   s   8.6   8.1   25.3
Emma Davis     7.7   s   7.75   4.45   19.3
LEVEL 6                      
Name Age Place Vault Place Bars Place  Beam Place Floor Place A.A.
Marley Connall   1st 9.4 1st 8.05 3rd 9.1 2nd 9.15 1st 35.7
Jasmine Lawson   4th 9.1 2nd 8 4th 8.45 4th 8.7 2nd 34.25
Tara Budiselic   2nd 9.3 4th 7.3 5th 8.25 3rd 9.1 4th 33.95
Sydney Jacobs   6th 8.8 6th 6 1st 9.4 1st 9.175 5th 33.375
Danica Berry   5th 9 5th 6.9 6th 8.05   s 6th 23.95
                       
Katherine Allen   3rd 8.9 2nd 8.55 5th 8.2 4th 8.75 3rd 34.4
Anna Moore   2nd 9.2 5th 7 3rd 8.8 2nd 9.05 4th 34.05

 

 

SUNBURST OCTOBER 20TH 2007

LEVEL 5                      
Name Age Place Vault Place Bars Place Beam Place Floor Place A.A.
Kathy Armstrong   10th 8.8 1st 9.85 15th 9.2 3rd 9.5 5th 37.35
Cheri Armstrong   19th 8.5 20t 9.3 27th 8.85 10th 9.2 19th 35.85
Samantha Harrington   36th 8.05 22nd 9.275 9th 9.3 19th 8.95 23rd 35.575
Michelle Steinmetz   40th 7.9 38th 8.45 23rd 8.9 45th 8 35th 33.25
Julie Moluf